Add just $150.00 worth of merchandise to receive FREE UPS GROUND shipping!
| State | Trailer Length | MH Length | Tow Speed | GVW |
|---|---|---|---|---|
| Alabama | 57 ft (41) | 45 ft | 70 | Varies |
| Alaska | 40 ft | 40 ft | 55 | N/A |
| Arizona | 40 ft | 45 ft | 75 | Manufactured Stated Gross Weight |
| Arkansas | 43.5 ft | 40 ft | 70 | Federal Bridge Formula |
| California | NS | 45 ft (27) | 55 | Manufactured Stated Gross Weight |
| Colorado | NS (42) | 45 ft | 75 | 54,000 lbs |
| Connecticut | 53 ft (19) | 45 ft | 65 | Manufactured Stated Gross Weight |
| Delaware | NS (19) | 45 ft | 55 | Federal Bridge Formula |
| District of Columbia | NS | 40 ft | N/A | Posted |
| Flordia | 40 ft | 45 ft | 70 | Manuractured Stated Gross Weight |
| Georgia | NS (19) | No Limit Given | 55 | Federal Bridge Formula |
| Hawaii | 40 ft | 45 ft | 55 | 80,000 lbs |
| Idaho | 48 ft | 45 ft | 65 | 80,000 lbs |
| Illinois | 53 ft (19) | 45 ft | 55 | Federal Bridge Formula |
| Indiana | 40 ft | 45 ft | 65 | 800 lbs per inch of tire |
| Iowa | NS (19) | 45 ft | 65 | 80,000 lbs |
| Kansas | NS (41) | 45 ft | 70 | Federal Bridge Formula |
| Kentucky | NS (41) | 40 ft | 65 | Manufactured Stated Gross Weight |
| Lousiana | 30 ft | 45 ft | 70 | Manufactured Stated Gross Weight |
| Maine | 48 ft | 45 ft | 55 | 80,000 lbs |
| Maryland | NS | 40 ft | 65 | Federal Bridge Formula |
| Massachusetts | 33 ft | 40 ft | 65 | 80,000 lbs |
| Michigan | 53 (45) | 45 ft | 55 | 700 lbs per inch of tire |
| Minnesota | 45 ft | 45 ft | 70 | Federal Bridge Formula |
| Mississippi | NS | 40 ft | 55 | 20,000 lbs per axle |
| Missouri | NS (41) | 45 ft | 70 | Federal Bridge Formula |
| Montana | NS (40) | 55 ft | 65 | Federal Bridge Formula |
| Nebraska | 40 ft | 45 ft | 75 | Manufactured Stated Gross Weight |
| Nevada | NS | 40 ft | 75 | 80,000 lbs without class B or A license |
| New Hampshire | 48 ft | 45 ft | 55 | 80,000 lbs |
| New Jersey | 40 ft | 40 ft | 65 | 80,000 lbs |
| New Mexico | NS (41) | 40 ft | 75 | Manufactured Stated Gross Weight |
| New York | NS (41) | 45 ft | 65 | 800 lbs per inch of tire |
| North Carolina | NS (19) | 45 ft | 55 | Federal Bridge Formula |
| North Dakota | 53 ft | 50 ft | 70 | Manufactured Stated Gross Weight |
| Ohio | NS (41) | 40 ft | 55 | 80,000 lbs |
| Oklahoma | NS (41) | 45 ft | 65 | 80,000 lbs |
| Oregon | NS (41) | 45 ft | 55 | 80,000 lbs |
| Pennsylvania | NS (19) | 45 ft | 55 | 73,280 lbs |
| Rhode Island | NS | 45 ft | 65 | 80,000 lbs |
| South Carolina | 35 ft | 40 ft | 55 | 2 axles 38,500 lbs |
| South Dakota | 53 | 45 ft | 75 | Federal Bridge Formula |
| Tennessee | 40 ft (41) | 40 ft | 70 | 80,000 lbs |
| Texas | NS (41) | 45 ft | 70 | 80,000 lbs |
| Utah | NS (41) | 65 ft | 75 | Manufactured Stated Gross Weight |
| Vermont | NS | 46 ft | 65 | Federal Bridge Formula |
| Virginia | NS (41) | 45 ft | 55 | Federal Bridge Formula |
| Washington | NS (40) | 46 ft | 65 | 600 lbs per inch of tire |
| West Virginia | 48 ft | 40 ft | 65 | Federal Bridge Formula |
| Wisconsin | 45 ft | 40 ft | 65 | 80,000 lbs |
| Wyoming | 60 ft | 60 ft | 75 | Federal Bridge Formula |
We have over 50 years experience in the towing industry! We are the experts! Towing Experts...
We are the only hitch company online that offers you a Lifetime Guarantee on all of the products that we offer. Lifetime Hitch Guarantee...
Find the exact same product bought from us for a lower price on another web site, we will refund you 110% of the difference between the lower price and our price. 110% Price Protection...
If you need to exchange a product that you ordered from us please contact us via our toll-free telephone number to work out the exchange - without any hassles or headaches. Easy Returns...
Call toll-free 1.877.507.0711 for expert advice on everything we offer.
Phone Sales: Orders taken
M - F: 8am to 5pm (CST)